Statistics of Philippine CeCs
|
|
As of December 2007, a total of 755 CeCs are in operation throughout the country. Number of operational CeCs by region classified by project: Region
| CICT-NCC eLGU | DOTC- CICT LGU | DOST MCT | PCARRD FITS | OWWA- Microsoft Tulay | TelOf | eSkwela | LMIP | Total |
|---|
| I | 5 | 16 | | 23 | 1 | 16 | | | 59 |
|---|
| II | 8 | 14 | | 18 | | 22 | | | 61 |
|---|
| III | 4 | 29 | | 40 | | 3 | 1 | | 77 |
|---|
| IV-A | 8 | 21 | | 8 | | 3 | | | 38 |
|---|
| IV-B | 7 | 11 | | 8 | | 4 | | | 31 |
|---|
| V | 7 | 21 | | 10 | 1 | 5 | | | 43 |
|---|
| VI | 7 | 23 | | 22 | | 12 | | | 61 |
|---|
| VII | 9 | 18 | | 18 | 1 | 7 | 1 | 4 | 54 |
|---|
| VIII | 9 | 19 | | 12 | | 8 | | | 48 |
|---|
| IX | 10 | 12 | | 6 | 1 | 2 | | | 31 |
|---|
| X | 8 | 19 | 2 | 14 | 1 | 10 | 1 | 2 | 55 |
|---|
| XI | 5 | 13 | | 18 | | 10 | | | 46 |
|---|
| XII | 7 | 11 | | 20 | | 9 | | 2 | 47 |
|---|
| XIII | 3 | 9 | 2 | 10 | | 6 | | | 30 |
|---|
| CAR | 6 | 10 | | 13 | | 1 | | 2 | 28 |
|---|
| NCR | | | | | 1 | 2 | 1 | | 4 |
|---|
| ARMM | 7 | 10 | | 1 | | 4 | | | 22 |
|---|
| Total | 110 | 256 | 4 | 241 | 6 | 124 | 4 | 10 | 755 |
|---|
To help us keep our database updated, kindly
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
about newly established CeCs.
|